| Barn |
| + | 1. Ida Mathilde Knutson, f. 05 Okt 1882, USA, MN, Yellow Medicine County, Canby d. 20 Sep 1958, USA (Alder 75 år) |
| + | 2. Clara Bentine Knutson, f. 15 Feb 1884, USA, MN, Canby, Yellow Medicine d. 05 Mar 1957, USA, MN, Hennepin Co. (Alder 73 år) |
| + | 3. Alma Gjentine Knutson, f. 18 Jul 1886, USA, MN d. 19 Jul 1959, USA, CA, Santa Barbara Co., Solvang (Alder 73 år) |
| > | 4. Mella Amalia Hanson f Knutson, f. 10 Feb 1889, USA, MN, Yellow Medicine County, Canby d. 24 Jun 1959, USA, CA, Santa Barbara Co., Solvang (Alder 70 år) |
| + | 5. Bennie A Knutson, f. 08 Des 1891, USA, MN d. 02 Aug 1970, USA, OR, Lane, Eugene (Alder 78 år) |
| + | 6. Caroline Mahilde Knutson, f. 04 Jun 1894, USA, MN, Yellow Medicine County, Canby d. 10 Okt 1980, USA, ND, Cass, Fargo North (Alder 86 år) |
| > | 7. Emily Knutson, f. 25 Feb 1897, USA, MN, Yellow Medicine County, Canby d. 28 Jan 1982, USA, MN, Olmsted (Alder 84 år) |
| | 8. Sylvia Eleanora Knutson, f. 15 Okt 1899, USA, MN, Yellow Medicine County, Canby d. 27 Apr 1985, USA, MN, Hennepin Co., Minneapolis (Alder 85 år) |
| | 9. Edith Myrtle Knutson, f. 22 Nov 1902, USA, MN, Yellow Medicine County, Canby d. 16 Nov 1971, USA, MN, Hennepin Co., Minneapolis (Alder 68 år) |
|